<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Genealogy Press</title>
	<link>http://www.genealogypress.info</link>
	<description>The latest news from the world of genealogy &#38; genealogical genetics</description>
	<lastBuildDate>Wed, 17 Mar 2010 12:21:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Early Dads Helped With Child Care, Researcher Suggests</title>
		<description>Active fathers may have been a key factor in why our early ancestors were able to have many children, a study suggests. </description>
		<link>http://news.discovery.com/human/fathers-human-evolution.html</link>
			</item>
	<item>
		<title>Who was a hero?</title>
		<description>  If you are researching merchant seamen who served in the Second World War then you might be interested to know that an index to Merchant Navy Gallantry awards in series T 335 is now available through The National Archives online catalogue. You can search for awards by the ...</description>
		<link>http://www.ancestorsmagazine.co.uk/?page=blog#200</link>
			</item>
	<item>
		<title>Molecular study could push back angiosperm origins</title>
		<description>(National Evolutionary Synthesis Center (NESCent)) Flowering plants may be considerably older than previously thought, says a new analysis of the plant family tree. Previous studies suggest that flowering plants, or angiosperms, first arose 140 to 190 million years ago. Now, a paper to be published in the Proceedings of the ...</description>
		<link>http://www.eurekalert.org/pub_releases/2010-03/nesc-msc031210.php</link>
			</item>
	<item>
		<title>Brain plaques may explain higher risk of Alzheimer&#8217;s based on mom&#8217;s history</title>
		<description>(NYU Langone Medical Center / New York University School of Medicine) A family history of Alzheimer's is one of the biggest risk factors for developing the memory-robbing disease, which affects more than 5 million Americans and is the most common form of senile dementia. Now an international collaboration led by ...</description>
		<link>http://www.eurekalert.org/pub_releases/2010-03/nlmc-bpm031410.php</link>
			</item>
	<item>
		<title>Family history is strong predictor of obstructive coronary artery disease using CCTA</title>
		<description>(Henry Ford Health System) In the largest study of its kind to date using cardiac computed tomography angiography, people with a family history of early signs of coronary artery disease are at higher risk of developing obstructive coronary artery disease and plaque in their arteries, Henry Ford Hospital researchers say. </description>
		<link>http://www.eurekalert.org/pub_releases/2010-03/hfhs-fhi031210.php</link>
			</item>
	<item>
		<title>LSUHSC researcher finds first inherited prostate cancer genetic mutation in African-American men</title>
		<description>(Louisiana State University Health Sciences Center) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk ...</description>
		<link>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php</link>
			</item>
	<item>
		<title>DNA testing on 2,000-year-old bones in Italy reveal East Asian ancestry</title>
		<description>(McMaster University) Researchers excavating an ancient Roman cemetery were surprised when DNA testing on a set of bones revealed East Asian ancestry.  </description>
		<link>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php</link>
			</item>
	<item>
		<title>Novel studies of decomposition shed new light on our earliest fossil ancestry</title>
		<description>(University of Leicester) Decaying corpses are usually the domain of forensic scientists, but palaeontologists have discovered that studying rotting fish sheds new light on our earliest ancestry. </description>
		<link>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php</link>
			</item>
	<item>
		<title>Did rice wine lead to flushed faces in Asia?</title>
		<description>A mutation that causes some people to flush red when they down a beer may have evolved to help their ancestors cope with rice wine </description>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
			</item>
	<item>
		<title>Bishopsgate Library</title>
		<description>  There's an article about the Bishopsgate Institute and its archival holdings in the new issue of Ancestors. It talks about the Library which at the time of writing was closed for rebuilding. We have just heard that it will re-open on Tuesday 6 April at 10am. Opening hours ...</description>
		<link>http://www.ancestorsmagazine.co.uk/?page=blog#194</link>
			</item>
</channel>
</rss>
