<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Press</title>
	<atom:link href="http://www.genealogypress.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogypress.info</link>
	<description>The latest news from the world of genealogy &#38; genealogical genetics</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:03:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Were Your Swedish Ancestors Cobblers, Criminals or Crofters?</title>
		<link>http://www.prweb.com/releases/2010/03/prweb3746374.htm</link>
		<comments>http://www.prweb.com/releases/2010/03/prweb3746374.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:03:30 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/2010/03/prweb3746374.htm</guid>
		<description><![CDATA[
          <p>New, comprehensive and personal ancestry research service, OurLifeTree.com focuses on Swedish ancestry research for Americans launches. OurLifeTree operates two Web sites, one in English at www.OurLifeTree.com and the other in Swedish, under the name Mina R&#246;tter at www.minarotter.se. OurLifeTree uses findings from its Swedish ancestry research to design and publish Life History Books. OurLifeTree&#8217;s Life History Books include the results from its Swedish ancestry research (complete with translations and interpretation), copies of Swedish parish and emigrant records, maps and family-provided photos and historical documents. OurLifeTree also publishes archival-quality Life Tree Posters featuring your Swedish family tree suitable for custom framing. Whereas most ancestry research organizations concentrate on the do-it-yourself market, OurLifeTree services those short on time, energy and expertise, and conducts the research and creates the books and posters, with input from its customers. (PRWeb Mar 18, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/2010/03/prweb3746374.htm">http://www.prweb.com/releases/2010/03/prweb3746374.htm</a></p>
    ]]></description>
			<content:encoded><![CDATA[
          <p>New, comprehensive and personal ancestry research service, OurLifeTree.com focuses on Swedish ancestry research for Americans launches. OurLifeTree operates two Web sites, one in English at www.OurLifeTree.com and the other in Swedish, under the name Mina R&#246;tter at www.minarotter.se. OurLifeTree uses findings from its Swedish ancestry research to design and publish Life History Books. OurLifeTree&#8217;s Life History Books include the results from its Swedish ancestry research (complete with translations and interpretation), copies of Swedish parish and emigrant records, maps and family-provided photos and historical documents. OurLifeTree also publishes archival-quality Life Tree Posters featuring your Swedish family tree suitable for custom framing. Whereas most ancestry research organizations concentrate on the do-it-yourself market, OurLifeTree services those short on time, energy and expertise, and conducts the research and creates the books and posters, with input from its customers. (PRWeb Mar 18, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/2010/03/prweb3746374.htm">http://www.prweb.com/releases/2010/03/prweb3746374.htm</a></p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/2010/03/prweb3746374.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence indicates humans&#8217; early tree-dwelling ancestors were also bipedal</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/uoa-eih031710.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/uoa-eih031710.php#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/uoa-eih031710.php</guid>
		<description><![CDATA[(<i>University of Arizona</i>) Experiments by University of Arizona anthropologist David Raichlen and his colleagues show that fossil footprints made 3.6 million years ago are the earliest direct evidence of early hominids using the kind of efficient, upright posture and gait now seen in modern humans. ]]></description>
			<content:encoded><![CDATA[(<i>University of Arizona</i>) Experiments by University of Arizona anthropologist David Raichlen and his colleagues show that fossil footprints made 3.6 million years ago are the earliest direct evidence of early hominids using the kind of efficient, upright posture and gait now seen in modern humans. ]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/uoa-eih031710.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Dads Helped With Child Care, Researcher Suggests</title>
		<link>http://news.discovery.com/human/fathers-human-evolution.html</link>
		<comments>http://news.discovery.com/human/fathers-human-evolution.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:21:00 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[xAnthropology]]></category>

		<guid isPermaLink="false">http://news.discovery.com/human/fathers-human-evolution.html</guid>
		<description><![CDATA[Active fathers may have been a key factor in why our early ancestors were able to have many children, a study suggests.]]></description>
			<content:encoded><![CDATA[Active fathers may have been a key factor in why our early ancestors were able to have many children, a study suggests.]]></content:encoded>
			<wfw:commentRss>http://news.discovery.com/human/fathers-human-evolution.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who was a hero?</title>
		<link>http://www.ancestorsmagazine.co.uk/?page=blog#200</link>
		<comments>http://www.ancestorsmagazine.co.uk/?page=blog#200#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:12:05 +0000</pubDate>
		<dc:creator>Ancestors Magazine</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.ancestorsmagazine.co.uk/?page=blog#200</guid>
		<description><![CDATA[  If you are researching merchant seamen who served in the Second World War then you might be interested to know that an index to Merchant Navy Gallantry awards in series T 335 is now available through The National Archives online catalogue. You can search for awards by the individual seaman or by their ship.<br />
<br />
The records show the date the award was gazetted, the medal awarded and the rating of the person at the time as well as the ship he was serving on.  However, probably of most use are the citations which give the reasons why the medal was awarded in the first place. ]]></description>
			<content:encoded><![CDATA[  If you are researching merchant seamen who served in the Second World War then you might be interested to know that an index to Merchant Navy Gallantry awards in series T 335 is now available through The National Archives online catalogue. You can search for awards by the individual seaman or by their ship.<br />
<br />
The records show the date the award was gazetted, the medal awarded and the rating of the person at the time as well as the ship he was serving on.  However, probably of most use are the citations which give the reasons why the medal was awarded in the first place. ]]></content:encoded>
			<wfw:commentRss>http://www.ancestorsmagazine.co.uk/?page=blog#200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain plaques may explain higher risk of Alzheimer&#8217;s based on mom&#8217;s history</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/nlmc-bpm031410.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/nlmc-bpm031410.php#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[xGenetics]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/nlmc-bpm031410.php</guid>
		<description><![CDATA[(<i>NYU Langone Medical Center / New York University School of Medicine</i>) A family history of Alzheimer's is one of the biggest risk factors for developing the memory-robbing disease, which affects more than 5 million Americans and is the most common form of senile dementia. Now an international collaboration led by NYU Langone Medical Center researchers has found the likely basis for this heightened familial risk -- especially from the maternal side.  ]]></description>
			<content:encoded><![CDATA[(<i>NYU Langone Medical Center / New York University School of Medicine</i>) A family history of Alzheimer's is one of the biggest risk factors for developing the memory-robbing disease, which affects more than 5 million Americans and is the most common form of senile dementia. Now an international collaboration led by NYU Langone Medical Center researchers has found the likely basis for this heightened familial risk -- especially from the maternal side.  ]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/nlmc-bpm031410.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family history is strong predictor of obstructive coronary artery disease using CCTA</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/hfhs-fhi031210.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/hfhs-fhi031210.php#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[xGenetics]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/hfhs-fhi031210.php</guid>
		<description><![CDATA[(<i>Henry Ford Health System</i>) In the largest study of its kind to date using cardiac computed tomography angiography, people with a family history of early signs of coronary artery disease are at higher risk of developing obstructive coronary artery disease and plaque in their arteries, Henry Ford Hospital researchers say.]]></description>
			<content:encoded><![CDATA[(<i>Henry Ford Health System</i>) In the largest study of its kind to date using cardiac computed tomography angiography, people with a family history of early signs of coronary artery disease are at higher risk of developing obstructive coronary artery disease and plaque in their arteries, Henry Ford Hospital researchers say.]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/hfhs-fhi031210.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSUHSC researcher finds first inherited prostate cancer genetic mutation in African-American men</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[xGenetics]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php</guid>
		<description><![CDATA[(<i>Louisiana State University Health Sciences Center</i>) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. Dr. Koochekpour identified an inheritable genetic defect in the receptor for the male hormone, androgen (testosterone), that may contribute to the development of prostate cancer and its progression. ]]></description>
			<content:encoded><![CDATA[(<i>Louisiana State University Health Sciences Center</i>) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. Dr. Koochekpour identified an inheritable genetic defect in the receptor for the male hormone, androgen (testosterone), that may contribute to the development of prostate cancer and its progression. ]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA testing on 2,000-year-old bones in Italy reveal East Asian ancestry</title>
		<link>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php</guid>
		<description><![CDATA[(<i>McMaster University</i>) Researchers excavating an ancient Roman cemetery were surprised when DNA testing on a set of bones revealed East Asian ancestry. ]]></description>
			<content:encoded><![CDATA[(<i>McMaster University</i>) Researchers excavating an ancient Roman cemetery were surprised when DNA testing on a set of bones revealed East Asian ancestry. ]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel studies of decomposition shed new light on our earliest fossil ancestry</title>
		<link>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php</guid>
		<description><![CDATA[(<i>University of Leicester</i>) Decaying corpses are usually the domain of forensic scientists, but palaeontologists have discovered that studying rotting fish sheds new light on our earliest ancestry.]]></description>
			<content:encoded><![CDATA[(<i>University of Leicester</i>) Decaying corpses are usually the domain of forensic scientists, but palaeontologists have discovered that studying rotting fish sheds new light on our earliest ancestry.]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did rice wine lead to flushed faces in Asia?</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:54:00 +0000</pubDate>
		<dc:creator>New Scientist</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</guid>
		<description><![CDATA[A mutation that causes some people to flush red when they down a beer may have evolved to help their ancestors cope with rice wine<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.htm"><img src="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[A mutation that causes some people to flush red when they down a beer may have evolved to help their ancestors cope with rice wine<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.htm"><img src="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
