<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Press</title>
	<atom:link href="http://www.genealogypress.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogypress.info</link>
	<description>The latest news from the world of genealogy &#38; genealogical genetics</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:57:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LSUHSC researcher finds first inherited prostate cancer genetic mutation in African-American men</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[xGenetics]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php</guid>
		<description><![CDATA[(<i>Louisiana State University Health Sciences Center</i>) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. Dr. Koochekpour identified an inheritable genetic defect in the receptor for the male hormone, androgen (testosterone), that may contribute to the development of prostate cancer and its progression. ]]></description>
			<content:encoded><![CDATA[(<i>Louisiana State University Health Sciences Center</i>) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk for the disease. Dr. Koochekpour identified an inheritable genetic defect in the receptor for the male hormone, androgen (testosterone), that may contribute to the development of prostate cancer and its progression. ]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA testing on 2,000-year-old bones in Italy reveal East Asian ancestry</title>
		<link>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php</guid>
		<description><![CDATA[(<i>McMaster University</i>) Researchers excavating an ancient Roman cemetery were surprised when DNA testing on a set of bones revealed East Asian ancestry. ]]></description>
			<content:encoded><![CDATA[(<i>McMaster University</i>) Researchers excavating an ancient Roman cemetery were surprised when DNA testing on a set of bones revealed East Asian ancestry. ]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-02/mu-dto020110.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel studies of decomposition shed new light on our earliest fossil ancestry</title>
		<link>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php</guid>
		<description><![CDATA[(<i>University of Leicester</i>) Decaying corpses are usually the domain of forensic scientists, but palaeontologists have discovered that studying rotting fish sheds new light on our earliest ancestry.]]></description>
			<content:encoded><![CDATA[(<i>University of Leicester</i>) Decaying corpses are usually the domain of forensic scientists, but palaeontologists have discovered that studying rotting fish sheds new light on our earliest ancestry.]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-01/uol-nso012810.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did rice wine lead to flushed faces in Asia?</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:54:00 +0000</pubDate>
		<dc:creator>New Scientist</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</guid>
		<description><![CDATA[A mutation that causes some people to flush red when they down a beer may have evolved to help their ancestors cope with rice wine<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/mf.gif'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.htm"><img src="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.img"/></a>]]></description>
			<content:encoded><![CDATA[A mutation that causes some people to flush red when they down a beer may have evolved to help their ancestors cope with rice wine<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Did+rice+wine+lead+to+flushed+faces+in+Asia%3F&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18448-did-rice-wine-lead-to-flushed-faces-in-asia.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.htm"><img src="http://da.feedsportal.com/r/61866820492/u/0/f/10897/c/749/s/149011880/kg/45/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/10897/s/8e1bda8/l/0L0Snewscientist0N0Carticle0Cdn184480Edid0Erice0Ewine0Elead0Eto0Eflushed0Efaces0Ein0Easia0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate Library</title>
		<link>http://www.ancestorsmagazine.co.uk/?page=blog#194</link>
		<comments>http://www.ancestorsmagazine.co.uk/?page=blog#194#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:31:11 +0000</pubDate>
		<dc:creator>Ancestors Magazine</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.ancestorsmagazine.co.uk/?page=blog#194</guid>
		<description><![CDATA[  There's an article about the Bishopsgate Institute and its archival holdings in the new issue of Ancestors. It talks about the Library which at the time of writing was closed for rebuilding. We have just heard that it will re-open on Tuesday 6 April at 10am. Opening hours are to be Monday - Friday, 10am to 5.30pm, with a late night on Wednesdays till 8pm. They will continue to close at 2pm on the first Friday of every month. More at <a href="http://www.bishopsgate.org.uk">http://www.bishopsgate.org.uk</a>. ]]></description>
			<content:encoded><![CDATA[  There's an article about the Bishopsgate Institute and its archival holdings in the new issue of Ancestors. It talks about the Library which at the time of writing was closed for rebuilding. We have just heard that it will re-open on Tuesday 6 April at 10am. Opening hours are to be Monday - Friday, 10am to 5.30pm, with a late night on Wednesdays till 8pm. They will continue to close at 2pm on the first Friday of every month. More at <a href="http://www.bishopsgate.org.uk">http://www.bishopsgate.org.uk</a>. ]]></content:encoded>
			<wfw:commentRss>http://www.ancestorsmagazine.co.uk/?page=blog#194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britannica Reports the Latest on Primates and Human Evolution; New Research Sheds Light on Our Ancestors, Ourselves</title>
		<link>http://www.prweb.com/releases/2010/01/prweb3520274.htm</link>
		<comments>http://www.prweb.com/releases/2010/01/prweb3520274.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:03:48 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/2010/01/prweb3520274.htm</guid>
		<description><![CDATA[
          <p>Humans and their primate cousins parted ways along the evolutionary road millions of years ago, but despite their divergent paths they still have a few things in common, according to two special reports on recent scientific findings just published by Encyclopaedia Britannica. (PRWeb Jan 27, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/2010/01/prweb3520274.htm">http://www.prweb.com/releases/2010/01/prweb3520274.htm</a></p>
    ]]></description>
			<content:encoded><![CDATA[
          <p>Humans and their primate cousins parted ways along the evolutionary road millions of years ago, but despite their divergent paths they still have a few things in common, according to two special reports on recent scientific findings just published by Encyclopaedia Britannica. (PRWeb Jan 27, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/2010/01/prweb3520274.htm">http://www.prweb.com/releases/2010/01/prweb3520274.htm</a></p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/2010/01/prweb3520274.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives Announces New Ban on Photography</title>
		<link>http://www.prnewswire.com/news-releases/national-archives-announces-new-ban-on-photography-82711682.html</link>
		<comments>http://www.prnewswire.com/news-releases/national-archives-announces-new-ban-on-photography-82711682.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:45:00 +0000</pubDate>
		<dc:creator>PR Newswire</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/national-archives-announces-new-ban-on-photography-82711682.html</guid>
		<description><![CDATA[WASHINGTON, Jan. 26 /PRNewswire-USNewswire/ -- On January 25, 2010, the National Archives announced in the Federal Register that filming, photographing, and videotaping by the public will be prohibited in all exhibition areas in the National Archives Building, Washington, DC, beginning February 25, ]]></description>
			<content:encoded><![CDATA[WASHINGTON, Jan. 26 /PRNewswire-USNewswire/ -- On January 25, 2010, the National Archives announced in the Federal Register that filming, photographing, and videotaping by the public will be prohibited in all exhibition areas in the National Archives Building, Washington, DC, beginning February 25, ]]></content:encoded>
			<wfw:commentRss>http://www.prnewswire.com/news-releases/national-archives-announces-new-ban-on-photography-82711682.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American Newspapers Added to GenealogyBank.com</title>
		<link>http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm</link>
		<comments>http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:01:42 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm</guid>
		<description><![CDATA[          <p>GenealogyBank, a leading online provider of newspapers for family history research, announced today that it will be adding over 280 fully-searchable African-American newspapers with coverage from 1827 to 1999. GenealogyBank released the first 61 newspapers in this new series earlier this month, including coverage from 20 states. (PRWeb Jan 21, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm">http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm</a></p>
    ]]></description>
			<content:encoded><![CDATA[<strong>Popular Online Family History Resource Now Offers Broadest National Coverage Of Black Newspapers</strong>

GenealogyBank, a leading online provider of newspapers for family history research, announced today that it will be adding over 280 fully-searchable African-American newspapers with coverage from 1827 to 1999. GenealogyBank released the first 61 newspapers in this new series earlier this month, including coverage from 20 states. (PRWeb Jan 21, 2010)

Read the full story at <a href="http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm">http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm</a>]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/african-american-history/newspapers/prweb3466794.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDomics Performs The First NEXTGEN Sequencing Mini Genome Clinical Test.</title>
		<link>http://www.prweb.com/releases/2010/01/prweb3467144.htm</link>
		<comments>http://www.prweb.com/releases/2010/01/prweb3467144.htm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:01:43 +0000</pubDate>
		<dc:creator>PR Web</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[xGenetics]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/2010/01/prweb3467144.htm</guid>
		<description><![CDATA[
          <p>The diagnosis of mitochondrial disease by massive sequencing of a girl&#39;s complete &#8220;MINI GENOME&#8221; yields clinical benefits. Personalized medicine is enhanced by the revolutionary NEXTGEN sequencing (PRWeb Jan 19, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/2010/01/prweb3467144.htm">http://www.prweb.com/releases/2010/01/prweb3467144.htm</a></p>
    ]]></description>
			<content:encoded><![CDATA[
          <p>The diagnosis of mitochondrial disease by massive sequencing of a girl&#039;s complete &#8220;MINI GENOME&#8221; yields clinical benefits. Personalized medicine is enhanced by the revolutionary NEXTGEN sequencing (PRWeb Jan 19, 2010)</p>
        <p>Read the full story at <a href="http://www.prweb.com/releases/2010/01/prweb3467144.htm">http://www.prweb.com/releases/2010/01/prweb3467144.htm</a></p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/2010/01/prweb3467144.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most European men descended from early farmers, study says</title>
		<link>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8467623.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8467623.stm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:21:22 +0000</pubDate>
		<dc:creator>BBC</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8467623.stm</guid>
		<description><![CDATA[Most European men trace a line of descent to stone age farmers who migrated from the Near East, a study says.]]></description>
			<content:encoded><![CDATA[Most European men trace a line of descent to stone age farmers who migrated from the Near East, a study says.]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/1/hi/sci/tech/8467623.stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
